Lumbus eSIM review
The short answer. Lumbus sells prepaid travel eSIM plans in 202 countries, and its cheapest rate today is $0.57 per GB. Its median rate of $3.66 per GB is about 29% above the $2.83 median across every plan we track. You are paying above the middle of the market for a typical plan here, so open the country page for your destination before you buy: it ranks every seller we track on the same maths. It also sells plans marketed as unlimited, the most generous of them allowing 3 GB a day at full speed.
No editor chose this rating. It is computed from live catalogue data: value for money, country coverage, features. It cannot be bought. See how it is calculated.
Have we checked these prices?
90% of Lumbus's plans on this site were checked against Lumbus's own shop on 16 October 2026, one country page at a time. We confirm the product is on sale and that the price is the one they charge, and we take their price over ours whenever the two disagree.
- Confirmed on sale at our price1,954 plans
A feed is not a shop. Feeds can list products that are not on sale, describe them differently, or carry a stale price, so a price nobody has checked again is only a number we copied.
Who is Lumbus?
Lumbus is a London based travel eSIM startup, run by Lumbus Technologies Limited, a company registered in England and Wales in October 2025. It sells data plans for over 200 countries and regions, from small 1 GB packs through to unlimited bundles.
The experience is app first: one tap install and activation through its iOS and Android apps, or a web checkout with no signup at all. Hotspot is included, and top ups can extend an active plan.
It is the youngest company in our comparison, under a year old, with only a handful of Trustpilot reviews so far, all positive. Its pricing is why it is here: Lumbus plans regularly appear high in our price per GB rankings, and its registration details are fully public at Companies House, which most small rivals cannot say.
How Lumbus works, in detail
Lumbus coupon code
10% off any Lumbus plan We verified this code on the provider's own site before listing it. Call it a promo code, a discount code or a voucher, Lumbus takes one code per order and this is the one we have checked. Using it still supports us: if you buy through our links, we may earn a commission, and the coupon discount applies on top for you.
Why Lumbus scores 3.8 out of 5
No editor chose this number. It is computed from three measurable things, weighted 45% value, 35% coverage, 20% features:
Value compares Lumbus's median price per GB ($3.66) with the market median across every plan we track ($2.83). Coverage counts the 202 countries in its catalogue. The score updates automatically whenever prices change.
PROS
- Regularly high in our price per GB rankings
- Registered UK company with public filings, rare at this size
- One tap app install or no signup web checkout
- Hotspot included on plans
CONS
- Under a year old with a tiny review base
- Unlimited plans throttle to 1 Mbps after 3 GB a day
- Top ups impossible once a plan expires
- No PayPal
What real Lumbus customers say
Most praised
- Easy install and instant delivery
- Responsive, attentive support
- Fair pricing for what you get
Most complained about
- Only six reviews so far, too few to judge
Check before you buy
- Unlimited means 3 GB full speed per day then 1 Mbps, and that is explicitly non refundable
- Fair use clause allows suspension for excessive use, heavy tethering flagged
- Unused data never rolls over, and expired plans cannot be topped up
Best Lumbus eSIM plans and prices, ranked by price per GB
| Rank | Country | Data | Validity | Price (USD) | Price per GB | Get |
|---|---|---|---|---|---|---|
| 1 | 50 GB | 10 Days | $16.99 | $0.57 | Get | |
| 2 | 50 GB | 30 Days | $30.99 | $0.62 | Get | |
| 3 | 20 GB | 30 Days | $12.99 | $0.65 | Get | |
| 4 | 50 GB | 180 Days | $32.99 | $0.66 | Get | |
| 5 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 6 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 7 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 8 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 9 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 10 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 11 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 12 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 13 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 14 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 15 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 16 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 17 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 18 | 50 GB | 30 Days | $33.99 | $0.68 | Get | |
| 19 | 10 GB | 30 Days | $6.99 | $0.70 | Get | |
| 20 | 20 GB | 30 Days | $15.99 | $0.80 | Get |
Lumbus eSIM by country: every destination it covers, with its cheapest plan
202 countriesLooking for a Lumbus eSIM for Japan, Turkey or Thailand? Find the destination below. The price is Lumbus's cheapest plan there, and the link opens our full comparison for that country, where Lumbus is ranked against every other provider we track.
| Country | Cheapest package | Best $/GB | |
|---|---|---|---|
| $7.99 | $5.85 | Compare all | |
| $3.99 | $1.95 | Compare all | |
| $2.99 | $1.24 | Compare all | |
| $2.99 | $1.32 | Compare all | |
| $3.99 | $3.05 | Compare all | |
| $18.99 | $12.60 | Compare all | |
| $8.99 | $6.35 | Compare all | |
| $9.99 | $6.95 | Compare all | |
| $3.99 | $2.60 | Compare all | |
| $2.99 | $1.50 | Compare all | |
| $16.99 | $10.45 | Compare all | |
| $3.99 | $0.68 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $2.60 | Compare all | |
| $11.99 | $8.10 | Compare all | |
| $3.99 | $2.00 | Compare all | |
| $2.99 | $1.30 | Compare all | |
| $8.99 | $6.25 | Compare all | |
| $2.99 | $1.50 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $14.99 | $9.70 | Compare all | |
| $7.99 | $5.75 | Compare all | |
| $9.99 | $7.00 | Compare all | |
| $4.99 | $3.95 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $2.00 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $1.90 | Compare all | |
| $10.99 | $7.10 | Compare all | |
| $5.99 | $4.40 | Compare all | |
| $1.99 | $0.86 | Compare all | |
| $8.99 | $3.33 | Compare all | |
| $2.99 | $1.50 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $1.48 | Compare all | |
| $16.99 | $10.90 | Compare all | |
| $15.99 | $9.75 | Compare all | |
| $9.99 | $6.75 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $3.99 | $2.75 | Compare all | |
| $1.99 | $0.99 | Compare all | |
| $3.99 | $3.30 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $3.30 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $8.99 | $5.90 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $5.99 | $4.00 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $8.99 | $6.40 | Compare all | |
| $3.99 | $2.75 | Compare all | |
| $3.99 | $2.90 | Compare all | |
| $3.99 | $2.10 | Compare all | |
| $3.99 | $3.99 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $6.99 | $5.40 | Compare all | |
| $2.99 | $1.50 | Compare all | |
| $3.99 | $2.85 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $23.99 | $15.80 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $15.99 | $10.40 | Compare all | |
| $2.99 | $1.45 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $3.99 | $2.90 | Compare all | |
| $3.99 | $1.15 | Compare all | |
| $1.99 | $0.84 | Compare all | |
| $10.99 | $7.50 | Compare all | |
| $10.99 | $7.10 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $4.99 | $3.95 | Compare all | |
| $3.99 | $3.35 | Compare all | |
| $5.99 | $2.56 | Compare all | |
| $8.99 | $6.10 | Compare all | |
| $7.99 | $5.30 | Compare all | |
| $9.99 | $6.50 | Compare all | |
| $15.99 | $9.90 | Compare all | |
| $5.99 | $2.45 | Compare all | |
| $2.99 | $0.68 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $0.86 | Compare all | |
| $3.99 | $1.62 | Compare all | |
| $2.99 | $0.68 | Compare all | |
| $3.99 | $2.20 | Compare all | |
| $1.99 | $0.88 | Compare all | |
| $3.99 | $1.30 | Compare all | |
| $3.99 | $1.42 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $9.99 | $6.35 | Compare all | |
| $3.99 | $0.68 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $2.50 | Compare all | |
| $1.99 | $0.99 | Compare all | |
| $3.99 | $3.00 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $2.00 | Compare all | |
| $1.99 | $0.99 | Compare all | |
| $3.99 | $1.95 | Compare all | |
| $3.99 | $0.80 | Compare all | |
| $12.99 | $7.90 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $13.99 | $8.40 | Compare all | |
| $3.99 | $0.82 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $2.99 | $0.68 | Compare all | |
| $8.99 | $5.65 | Compare all | |
| $8.99 | $5.30 | Compare all | |
| $3.99 | $0.80 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $15.99 | $9.85 | Compare all | |
| $3.99 | $3.60 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $3.99 | $2.02 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $16.99 | $13.55 | Compare all | |
| $5.99 | $4.30 | Compare all | |
| $2.99 | $1.25 | Compare all | |
| $10.99 | $6.70 | Compare all | |
| $3.99 | $1.22 | Compare all | |
| $7.99 | $5.70 | Compare all | |
| $3.99 | $3.35 | Compare all | |
| $3.99 | $3.15 | Compare all | |
| $1.99 | $0.86 | Compare all | |
| $45.99 | $27.90 | Compare all | |
| $2.99 | $1.20 | Compare all | |
| $5.99 | $2.45 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $5.99 | $4.15 | Compare all | |
| $3.99 | $1.90 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $2.00 | Compare all | |
| $2.99 | $1.25 | Compare all | |
| $6.99 | $5.25 | Compare all | |
| $5.99 | $4.30 | Compare all | |
| $5.99 | $2.90 | Compare all | |
| $3.99 | $2.58 | Compare all | |
| $2.99 | $1.30 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $3.00 | Compare all | |
| $3.99 | $2.25 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $1.35 | Compare all | |
| $7.99 | $5.60 | Compare all | |
| $5.99 | $4.30 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $3.99 | $1.95 | Compare all | |
| $4.99 | $3.65 | Compare all | |
| $2.99 | $1.15 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $10.99 | $6.70 | Compare all | |
| $3.99 | $0.68 | Compare all | |
| $3.99 | $0.80 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $3.99 | $2.00 | Compare all | |
| $2.99 | $0.68 | Compare all | |
| $20.99 | $13.15 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $3.99 | $1.55 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $10.99 | $7.10 | Compare all | |
| $3.99 | $0.90 | Compare all | |
| $11.99 | $8.40 | Compare all | |
| $10.99 | $7.10 | Compare all | |
| $9.99 | $8.40 | Compare all | |
| $6.99 | $5.60 | Compare all | |
| $1.99 | $0.80 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $5.99 | $3.80 | Compare all | |
| $3.99 | $2.33 | Compare all | |
| $6.99 | $5.00 | Compare all | |
| $2.99 | $0.57 | Compare all | |
| $35.99 | $21.70 | Compare all | |
| $5.99 | $4.30 | Compare all | |
| $8.99 | $6.80 | Compare all | |
| $2.99 | $1.30 | Compare all | |
| $1.99 | $0.62 | Compare all | |
| $7.99 | $6.55 | Compare all | |
| $3.99 | $2.60 | Compare all | |
| $1.99 | $0.68 | Compare all | |
| $2.99 | $1.10 | Compare all | |
| $7.99 | $5.30 | Compare all | |
| $1.99 | $0.90 | Compare all | |
| $4.99 | $2.90 | Compare all | |
| $2.99 | $1.15 | Compare all | |
| $5.99 | $4.30 | Compare all | |
| $3.99 | $0.80 | Compare all | |
| $14.99 | $9.65 | Compare all | |
| $3.99 | $1.64 | Compare all | |
| $6.99 | $5.30 | Compare all | |
| $3.99 | $3.35 | Compare all |
How Lumbus compares
Where Lumbus is cheapest
Its lowest rate on this page is $0.57 per GB, and the plan table above is sorted on the real rate per GB, so its best value plans are the rows at the top of it.
Where others beat Lumbus
On small or short plans the price per GB climbs fast. Our country pages rank Lumbus against every other seller we track, and a rival or a bigger plan is often cheaper per GB.
Lumbus eSIM FAQ
What people ask before they buy a Lumbus eSIM, answered from live data
Is Lumbus legit?
Lumbus is a real seller with 2163 live plans in our catalogue covering 202 countries, and every one of those prices is checked again at each catalogue refresh. 90% of those plans were checked against Lumbus's own shop on 16 October 2026, so the prices here are the ones a buyer sees. Trustpilot shows 4.2 out of 5 from 6 reviews, collected independently of us. Our own rating of 3.8 out of 5 is computed from prices and coverage and cannot be bought.
How much does a Lumbus eSIM cost?
Lumbus plans run from $1.99 to $1,402.99. Ranked by real price per GB the best rate is 50 GB for 10 Days at $16.99, which is $0.57 per GB. Across the whole catalogue the median is $3.66 per GB against a market median of $2.83, so a typical Lumbus plan is dearer than the market.
Does Lumbus have a discount code?
Yes. ESIMWATCHDOG10: 10% off any Lumbus plan We tested it at Lumbus's own checkout before listing it, and using it never changes where Lumbus ranks on this site.
Which countries does Lumbus cover?
202 countries in our catalogue. The cheapest Lumbus destinations by price per GB right now are Thailand ($0.57), Turkey ($0.62), Australia ($0.68). Every country in the table on this page links to its full comparison, where Lumbus is ranked against every other provider we track.
Can I use a Lumbus eSIM as a hotspot?
Included, though tethering to many devices can trip the fair use clause.
Does Lumbus sell unlimited data plans?
644 of its 2163 plans are sold as unlimited. In practice they are fair use plans: full speed up to a daily allowance, then slower. That is why they carry no price per GB in our tables.
How do I install a Lumbus eSIM?
One tap install and activation in the app, or web checkout with no signup. Buy the plan online, scan the QR code on wifi before you fly, and leave the new line switched off until you land. Then turn on data roaming for the Lumbus line and give it a minute to attach to a network. If the code will not install, our guide to eSIM QR code errors covers every message a phone can show.