Your trip.
Their eSIM plans.
One clear price comparison.
Compare travel eSIM plans from every provider we track by data, duration, and the real price per gigabyte before you buy.
(REAL-TIME)
Travel eSIM providers we compare, most used first
Every catalogue we compare, ordered by real clicks from travellers on this site yesterday. Rankings in our tables cannot be bought.
Most viewed in the last 24 hours (ranked by real visits to these pages, updated hourly)
| Rank | Destination | Cheapest $/GB | Movement | Plans | |
|---|---|---|---|---|---|
| 1 | Global region | $0.58 | ● stable | 559 | View |
| 2 |
|
$1.87 | ● stable | 1567 | View |
| 3 |
|
$0.83 | ● stable | 3144 | View |
| 4 |
|
$75.00 | ● stable | 2 | View |
| 5 |
|
$11.98 | ● stable | 19 | View |
| 6 |
|
$2.20 | ● stable | 850 | View |
| 7 |
|
$0.44 | ● stable | 5493 | View |
| 8 |
|
$2.24 | ● stable | 836 | View |
| 9 |
|
$0.33 | ● stable | 5327 | View |
| 10 |
|
$0.27 | ● stable | 5368 | View |
Cheapest eSIM by country (every country we track, cheapest first)
Full Price Index| Rank | Country | Cheapest $/GB | Movement | Plans | |
|---|---|---|---|---|---|
| 1 | $0.23 | ● stable | 2227 | View | |
| 2 | $0.25 | ● stable | 1490 | View | |
| 3 | $0.27 | ● stable | 3036 | View | |
| 4 | $0.27 | ● stable | 1768 | View | |
| 5 | $0.28 | ● stable | 2859 | View | |
| 6 | $0.28 | ● stable | 2818 | View | |
| 7 | $0.28 | ● stable | 3229 | View | |
| 8 | $0.28 | ● stable | 2858 | View | |
| 9 | $0.28 | ● stable | 2789 | View | |
| 10 | $0.28 | ● stable | 2836 | View | |
| 11 | $0.28 | ● stable | 2809 | View | |
| 12 | $0.28 | ● stable | 2832 | View | |
| 13 | $0.28 | ● stable | 1520 | View | |
| 14 | $0.28 | ● stable | 3274 | View | |
| 15 | $0.28 | ● stable | 2825 | View | |
| 16 | $0.28 | ● stable | 2155 | View | |
| 17 | $0.28 | ● stable | 2807 | View | |
| 18 | $0.28 | ● stable | 2734 | View | |
| 19 | $0.28 | ● stable | 2825 | View | |
| 20 | $0.28 | ● stable | 2828 | View | |
| 21 | $0.28 | ● stable | 2734 | View | |
| 22 | $0.28 | ● stable | 1950 | View | |
| 23 | $0.28 | ● stable | 1953 | View | |
| 24 | $0.28 | ● stable | 2791 | View | |
| 25 | $0.28 | ● stable | 2789 | View | |
| 26 | $0.28 | ● stable | 2817 | View | |
| 27 | $0.28 | ● stable | 3164 | View | |
| 28 | $0.28 | ● stable | 2818 | View | |
| 29 | $0.28 | ● stable | 3208 | View | |
| 30 | $0.28 | ● stable | 2816 | View | |
| 31 | $0.29 | ● stable | 3271 | View | |
| 32 | $0.30 | ● stable | 2791 | View | |
| 33 | $0.33 | ● stable | 2870 | View | |
| 34 | $0.33 | ● stable | 2600 | View | |
| 35 | $0.33 | ● stable | 1909 | View | |
| 36 | $0.33 | ● stable | 1697 | View | |
| 37 | $0.33 | ● stable | 2246 | View | |
| 38 | $0.33 | ● stable | 2976 | View | |
| 39 | $0.34 | ● stable | 3013 | View | |
| 40 | $0.34 | ● stable | 2929 | View | |
| 41 | $0.34 | ● stable | 2853 | View | |
| 42 | $0.34 | ● stable | 2887 | View | |
| 43 | $0.35 | ● stable | 2676 | View | |
| 44 | $0.35 | ● stable | 2844 | View | |
| 45 | $0.35 | ● stable | 3366 | View | |
| 46 | $0.35 | ● stable | 2969 | View | |
| 47 | $0.35 | ● stable | 3055 | View | |
| 48 | $0.36 | ● stable | 1243 | View | |
| 49 | $0.37 | ● stable | 3214 | View | |
| 50 | $0.38 | ● stable | 1921 | View | |
| 51 | $0.38 | ● stable | 1309 | View | |
| 52 | $0.40 | ● stable | 1174 | View | |
| 53 | $0.40 | ● stable | 1179 | View | |
| 54 | $0.40 | ● stable | 2965 | View | |
| 55 | $0.40 | ● stable | 1198 | View | |
| 56 | $0.40 | ● stable | 1186 | View | |
| 57 | $0.40 | ● stable | 624 | View | |
| 58 | $0.41 | ● stable | 2431 | View | |
| 59 | $0.41 | ● stable | 2902 | View | |
| 60 | $0.41 | ● stable | 2841 | View | |
| 61 | $0.43 | ● stable | 2250 | View | |
| 62 | $0.43 | ● stable | 2237 | View | |
| 63 | $0.43 | ● stable | 1910 | View | |
| 64 | $0.44 | ● stable | 1502 | View | |
| 65 | $0.44 | ● stable | 672 | View | |
| 66 | $0.44 | ● stable | 2879 | View | |
| 67 | $0.44 | ● stable | 2164 | View | |
| 68 | $0.45 | ● stable | 1992 | View | |
| 69 | $0.46 | ● stable | 2569 | View | |
| 70 | $0.47 | ● stable | 2512 | View | |
| 71 | $0.47 | ● stable | 1480 | View | |
| 72 | $0.49 | ● stable | 1291 | View | |
| 73 | $0.49 | ● stable | 1342 | View | |
| 74 | $0.50 | ● stable | 1907 | View | |
| 75 | $0.52 | ● stable | 1514 | View | |
| 76 | $0.56 | ● stable | 1066 | View | |
| 77 | $0.56 | ● stable | 2255 | View | |
| 78 | $0.56 | ● stable | 541 | View | |
| 79 | $0.58 | ● stable | 895 | View | |
| 80 | $0.58 | ● stable | 898 | View | |
| 81 | $0.58 | ● stable | 934 | View | |
| 82 | $0.58 | ● stable | 1599 | View | |
| 83 | $0.58 | ● stable | 488 | View | |
| 84 | $0.58 | ● stable | 1115 | View | |
| 85 | $0.58 | ● stable | 1683 | View | |
| 86 | $0.58 | ● stable | 1134 | View | |
| 87 | $0.58 | ● stable | 664 | View | |
| 88 | $0.62 | ● stable | 2086 | View | |
| 89 | $0.62 | ● stable | 1068 | View | |
| 90 | $0.64 | ● stable | 1681 | View | |
| 91 | $0.64 | ● stable | 1961 | View | |
| 92 | $0.65 | ● stable | 710 | View | |
| 93 | $0.69 | ● stable | 1617 | View | |
| 94 | $0.75 | ● stable | 356 | View | |
| 95 | $0.76 | ● stable | 2240 | View | |
| 96 | $0.76 | ● stable | 696 | View | |
| 97 | $0.77 | ● stable | 2118 | View | |
| 98 | $0.77 | ● stable | 2065 | View | |
| 99 | $0.79 | ● stable | 1001 | View | |
| 100 | $0.79 | ● stable | 615 | View | |
| 101 | $0.79 | ● stable | 692 | View | |
| 102 | $0.79 | ● stable | 599 | View | |
| 103 | $0.79 | ● stable | 683 | View | |
| 104 | $0.80 | ● stable | 1581 | View | |
| 105 | $0.80 | ● stable | 1421 | View | |
| 106 | $0.82 | ● stable | 2251 | View | |
| 107 | $0.83 | ● stable | 1912 | View | |
| 108 | $0.83 | ● stable | 1381 | View | |
| 109 | $0.83 | ● stable | 881 | View | |
| 110 | $0.86 | ● stable | 1856 | View | |
| 111 | $0.90 | ● stable | 1976 | View | |
| 112 | $0.90 | ● stable | 1428 | View | |
| 113 | $0.90 | ● stable | 2223 | View | |
| 114 | $0.94 | ● stable | 1690 | View | |
| 115 | $0.98 | ● stable | 1712 | View | |
| 116 | $0.98 | ● stable | 2045 | View | |
| 117 | $0.98 | ● stable | 1434 | View | |
| 118 | $1.00 | ● stable | 917 | View | |
| 119 | $1.03 | ● stable | 581 | View | |
| 120 | $1.03 | ● stable | 1910 | View | |
| 121 | $1.03 | ● stable | 1728 | View | |
| 122 | $1.10 | ● stable | 1161 | View | |
| 123 | $1.10 | ● stable | 1914 | View | |
| 124 | $1.13 | ● stable | 1248 | View | |
| 125 | $1.13 | ● stable | 359 | View | |
| 126 | $1.15 | ● stable | 1355 | View | |
| 127 | $1.16 | ● stable | 765 | View | |
| 128 | $1.16 | ● stable | 893 | View | |
| 129 | $1.16 | ● stable | 1287 | View | |
| 130 | $1.16 | ● stable | 623 | View | |
| 131 | $1.16 | ● stable | 904 | View | |
| 132 | $1.16 | ● stable | 874 | View | |
| 133 | $1.16 | ● stable | 1708 | View | |
| 134 | $1.16 | ● stable | 1300 | View | |
| 135 | $1.16 | ● stable | 538 | View | |
| 136 | $1.16 | ● stable | 1392 | View | |
| 137 | $1.16 | ● stable | 1358 | View | |
| 138 | $1.16 | ● stable | 1433 | View | |
| 139 | $1.16 | ● stable | 1553 | View | |
| 140 | $1.16 | ● stable | 1858 | View | |
| 141 | $1.35 | ● stable | 1435 | View | |
| 142 | $1.36 | ● stable | 596 | View | |
| 143 | $1.39 | ● stable | 621 | View | |
| 144 | $1.39 | ● stable | 727 | View | |
| 145 | $1.39 | ● stable | 870 | View | |
| 146 | $1.42 | ● stable | 542 | View | |
| 147 | $1.43 | ● stable | 1290 | View | |
| 148 | $1.45 | ● stable | 828 | View | |
| 149 | $1.45 | ● stable | 1514 | View | |
| 150 | $1.45 | ● stable | 1468 | View | |
| 151 | $1.48 | ● stable | 1101 | View | |
| 152 | $1.48 | ● stable | 432 | View | |
| 153 | $1.52 | ● stable | 1010 | View | |
| 154 | $1.55 | ● stable | 1457 | View | |
| 155 | $1.60 | ● stable | 1288 | View | |
| 156 | $1.66 | ● stable | 517 | View | |
| 157 | $1.80 | ● stable | 586 | View | |
| 158 | $1.80 | ● stable | 1444 | View | |
| 159 | $1.86 | ● stable | 1626 | View | |
| 160 | $1.86 | ● stable | 86 | View | |
| 161 | $1.87 | ● stable | 954 | View | |
| 162 | $1.87 | ● stable | 607 | View | |
| 163 | $1.87 | ● stable | 1032 | View | |
| 164 | $1.87 | ● stable | 649 | View | |
| 165 | $1.87 | ● stable | 994 | View | |
| 166 | $1.87 | ● stable | 982 | View | |
| 167 | $1.87 | ● stable | 1131 | View | |
| 168 | $1.87 | ● stable | 1053 | View | |
| 169 | $1.87 | ● stable | 422 | View | |
| 170 | $1.87 | ● stable | 983 | View | |
| 171 | $1.87 | ● stable | 645 | View | |
| 172 | $1.87 | ● stable | 882 | View | |
| 173 | $1.93 | ● stable | 977 | View | |
| 174 | $1.98 | ● stable | 1430 | View | |
| 175 | $2.00 | ● stable | 685 | View | |
| 176 | $2.00 | ● stable | 514 | View | |
| 177 | $2.00 | ● stable | 968 | View | |
| 178 | $2.00 | ● stable | 1149 | View | |
| 179 | $2.12 | ● stable | 444 | View | |
| 180 | $2.12 | ● stable | 146 | View | |
| 181 | $2.16 | ● stable | 1226 | View | |
| 182 | $2.16 | ● stable | 1289 | View | |
| 183 | $2.16 | ● stable | 1319 | View | |
| 184 | $2.20 | ● stable | 1002 | View | |
| 185 | $2.20 | ● stable | 169 | View | |
| 186 | $2.20 | ● stable | 925 | View | |
| 187 | $2.20 | ● stable | 542 | View | |
| 188 | $2.20 | ● stable | 943 | View | |
| 189 | $2.20 | ● stable | 856 | View | |
| 190 | $2.20 | ● stable | 918 | View | |
| 191 | $2.20 | ● stable | 933 | View | |
| 192 | $2.20 | ● stable | 420 | View | |
| 193 | $2.20 | ● stable | 946 | View | |
| 194 | $2.20 | ● stable | 430 | View | |
| 195 | $2.22 | ● stable | 214 | View | |
| 196 | $2.24 | ● stable | 531 | View | |
| 197 | $2.24 | ● stable | 551 | View | |
| 198 | $2.24 | ● stable | 664 | View | |
| 199 | $2.24 | ● stable | 601 | View | |
| 200 | $2.24 | ● stable | 201 | View | |
| 201 | $2.24 | ● stable | 881 | View | |
| 202 | $2.24 | ● stable | 609 | View | |
| 203 | $2.24 | ● stable | 607 | View | |
| 204 | $2.24 | ● stable | 791 | View | |
| 205 | $2.24 | ● stable | 433 | View | |
| 206 | $2.66 | ● stable | 297 | View | |
| 207 | $3.50 | ● stable | 483 | View | |
| 208 | $5.80 | ● stable | 188 | View | |
| 209 | $6.60 | ● stable | 125 | View | |
| 210 | $7.16 | ● stable | 54 | View | |
| 211 | $10.00 | ● stable | 273 | View | |
| 212 | $11.98 | ● stable | 13 | View | |
| 213 | $19.67 | ● stable | 6 | View | |
| 214 | $35.00 | ● stable | 1 | View | |
| 215 | $75.00 | ● stable | 2 | View |
Want weekly movement and trends? See the full eSIM Price Index.
Transparent from search to checkout.
Travel connectivity is full of bold claims. We turn every offer into one comparable number you can check for yourself, and we show our working on every page.
Ranked by real price-per-GB
Every plan is ranked by the true cost per gigabyte, not marketing claims or misleading “unlimited” labels.
No pay-to-win placements
We don’t take money for rankings or promotions. Our results are independent and unbiased.
Every check is timestamped
Every page shows the exact date and time (GMT) of our latest price check. Last check: 16 Oct 2026, 06:08 GMT.
What is price per GB and why do we rank by it?
Price per GB is the plan price divided by the data you get. A $20 plan with 20 GB costs $1 per GB. A $10 plan with 3 GB costs $3.33 per GB, so the cheaper sticker is the worse deal. Sellers push labels like unlimited or best value. The maths cuts through that. We work it out for every plan so you can compare them all on one honest number.
Same maths on every table: the lowest real price per GB wins, among plans sized for a trip. See how we rank
How does eSIM Watchdog make money?
Some providers pay us a commission when you buy through a link on this site. That is the whole model. Commissions never change the order of any table. The ranking comes from the price maths alone, and a provider that pays us nothing can still sit at the top. When our own listed partners are beaten on price, the table shows it.
When were these prices checked?
The current data was checked on 16 October 2026, 06:08 GMT. Every page carries that exact timestamp, so you never have to take freshness on trust. If a number on this site is wrong, it will not stay wrong for long.
How we keep it honest
We collect current plans straight from provider catalogues.
Every plan is reduced to a comparable price per GB.
Every table updates and shows its exact check time in GMT.
eSIM Watchdog FAQ
Quick answers before you compare
What is an eSIM?
An eSIM is a SIM built into the phone instead of a plastic card. You buy a plan online, scan a QR code, and the profile downloads in about a minute. A travel eSIM is a prepaid data plan for a trip: your home SIM stays in place, so you keep your number and still receive calls and texts while the eSIM handles the data.
What is the best travel eSIM?
There is no single best one. It changes by country and by trip length, which is why every country page here ranks the plans by real price per GB and names the best value, the best short trip plan and the best unlimited plan on the numbers alone. Best on this site never means a sponsored pick.
What is the cheapest eSIM right now?
It depends on the country. Our Price Index tracks the cheapest real price per GB in 215 countries, and every page shows the exact time of the latest check. Pick your destination above and the table shows the current cheapest plan first.
Is eSIM Watchdog really independent?
Yes. No provider can pay for a higher position. Every table is sorted by the real price per GB, worked out from live prices. We may earn a commission when you buy through a link, and it never changes the ranking.
Does my phone support eSIM?
Most phones from 2018 on support eSIM. That includes iPhone XS and newer, Google Pixel 3 and newer, and recent Samsung Galaxy models. Your phone also needs to be unlocked. Check your settings for an option to add an eSIM.
Why not just buy a SIM card at the airport?
You can, but you will queue, show your passport, and often pay tourist prices. An eSIM is installed before you fly and works when you land. For most trips it is cheaper and far less effort.






















































